Rights-of-Way Safety Initiative
During the 2022 legislative session, Gov. Inslee submitted a proposal to the Legislature to deliver housing and services to individuals and families living in certain state-owned rights of way. The Legislature modified this proposal before being passed within the 2022 supplemental operating budget (page 106, Section 132).
Memoranda of Understanding
The Department of Commerce, in collaboration with the Washington State Department of Transportation and Washington State Patrol, through Memorandums of Understanding (MOU) with cities, counties, and/or non-profits, has been tasked with establishing the targeted grant program to transition persons residing on state-owned rights of way to safer housing opportunities, with an emphasis on permanent housing solutions.
Under the 2022 supplemental operating budget, Commerce must post these MOUs to our website and provide updated MOUs on a 60-day cycle.
Funding Allocated by County and Fund Source
Note: Snohomish County decided not to submit a proposal, so Commerce reallocated the funds to other counties.
County | ROW Proviso | Rapid Capital | Home Security | TOTAL |
---|---|---|---|---|
King | $16,620,344 | $19,000,000 | $13,594,206 | $49,214,550 |
Spokane | $8,607,817 | $6,500,000 | $10,322,000 | $25,429,817 |
Pierce | $9,715,588 | $19,668,070 | $5,517,007 | $34,900,665 |
Thurston | $5,803,333 | $14,831,930 | $7,168,070 | $27,803,333 |
Snohomish | $4,000,000 | Reallocated* | $1,945,894 | $5,945,894 |
Total | $44,747,082 | $60,000,000 | $38,547,177 | $143,294,259 |
Site Activity and Outcomes
The data provided in this chart is based on activity as of October 31, 2023.
*Updates below does not include Spokane.
*These sites may include funding and housing from other partners due to the right of way being multi-jurisdictional.
Site | County | # of Residents as of by-name deadline | Accepted Housing | Temp / Shelter | Permanent Supportive Housing | Still in Housing | Successful Exits | |
---|---|---|---|---|---|---|---|---|
520 | King | Closed | 5 | 5 | 5 | 0 | 5 | TBD |
Olive Way | King | Closed | 10 | 10 | 10 | 0 | 10 | 7 |
Dearborn | King | Closed | 64 | 57 | 55 | 2 | 43 | 24 |
Northgate | King | Closed | 27 | 24 | 21 | 3 | 19 | 5 |
Eastlake | King | Closed | 7 | 6 | 6 | 0 | 5 | 3 |
South Park* | King | Closed | 33 | 30 | 20 | 10 | 26 | 15 |
Pasadena (I-5/north Ship Canal) | King | Closed | 14 | 14 | 14 | 0 | 12 | 3 |
CID* | King | Closed | 167 | 146 | 142 | 4 | 119 | 85 |
Myers Way | King | Closed | 36 | 30 | 28 | 2 | 29 | 4 |
McDougall Ave. | Snohomish | Closed | 13 | 13 | 3 | 10 | 10 | TBD |
112th | Snohomish | Closed | 9 | 9 | 6 | 4 | 7 | TBD |
Smokey Point Rest Area | Snohomish | Active | 139 | 60 | 60 | 0 | 49 | TBD |
Silverlake Trail | Snohomish | Closed | 26 | 26 | 17 | 10 | 16 | TBD |
Everette Ave I5 Overpass | Snohomish | Closed | 2 | 2 | 2 | 0 | 0 | TBD |
19th Ave Winco | Snohomish | Closed | 6 | 5 | 3 | 2 | 5 | TBD |
I5 S & Sr 104 | Snohomish | Closed | 1 | 1 | 0 | 0 | 1 | TBD |
164th S On ramp I5 | Snohomish | Closed | 5 | 2 | 0 | 2 | 2 | TBD |
Swamp Creek | Snohomish | Active | 31 | 23 | 18 | 6 | 23 | TBD |
Lilly | Thurston | Closed | 3 | 1 | 1 | 0 | 0 | TBD |
Pacific | Thurston | Closed | 16 | 6 | 6 | 0 | 3 | TBD |
City Center | Thurston | Closed | 36 | 30 | 30 | 0 | 25 | 1 |
Wheeler | Thurston | Closed | 54 | 47 | 47 | 0 | 39 | 2 |
Sleater Kinney | Thurston | Closed | 152 | 130 | 130 | 0 | 128 | TBD |
Nickerson | Thurston | Active | TBD | 2 | 2 | 0 | 2 | TBD |
Camp Hope | Spokane | Closed | 467 | 184 | 157 | 27 | 154 | TBD |
84th & Hosmer | Pierce | Closed | 78 | 46 | 46 | 0 | 15 | TBD |
Bay Street | Pierce | Closed | 46 | 35 | 32 | 3 | 9 | TBD |
74th & Tacoma Mall Blvd | Pierce | Closed | 39 | 37 | 37 | 0 | 22 | TBD |
Bridgeport | Pierce | Closed | 5 | 5 | 5 | 0 | 4 | TBD |
SR7 & 38th | Pierce | Closed | 21 | 18 | 18 | 0 | 11 | TBD |
Off-Site (Hwy-16 Park & Ride) | Pierce | Closed | 2 | 2 | 2 | 0 | 2 | TBD |
SR-512 E & Pac Ave | Pierce | Closed | 42 | 28 | 28 | 1 | 21 | TBD |
Total | 31 | 1,556 | 1,034 | 951 | 86 | 816 | 149 |
Contact
Media Relations Manager
Penny Thomas
Email: Press@Commerce.wa.gov