Climate change impacts different tribes in different ways, depending on their unique geography, culture and economy.
Commerce has consulted with tribes in Washington to co-design a strategy for the distribution of $50 million of Climate Commitment Act (CCA) dollars that the Legislature appropriated for tribal climate resilience in the 2025-2027 biennium.
Tribes have the flexibility to determine the best use of this funding to address their climate resiliency needs. This program is open to federally recognized tribal nations within Washington as well as tribes with lands within the state boundary.
Where did funding go?
The interactive map below provides an overview of where Tribal Climate Resilience grants have been awarded, including which tribes were awarded, the award cycle, award amounts and qualifying projects. This map provides the same information with a greater level of detail. The dropdown below the map provides a list of grant recipients, award amounts and qualifying projects.
Tribal Climate Resilience Grant recipients
| Tribe name | Project title | Contract amount |
|---|---|---|
| Coeur D Alene Tribe | Building Climate Resilience through Community Engagement, Energy Efficiency, and Natural Climate Solutions | $895,935.00 |
| Coeur D Alene Tribe | Climate Resilience for Coeur d’Alene Tribe | $727,500.00 |
| Confederated Tribes Colville Reservation | Colville Climate Resilience | $895,935.00 |
| Confederated Tribes Colville Reservation | Colville Tribes Climate Resilience Plan | $727,500.00 |
| Confederated Tribes of Chehalis | Chehalis Tribe’s Climate Resilience Project | $922,610.00 |
| Confederated Tribes of Chehalis | Chehalis Tribes Climate Resilience Project | $727,500.00 |
| Confederated Tribes Umatilla | Building CTUIR sustainability, capacity, and resilience in the face of climate change | $922,610.00 |
| Confederated Tribes Umatilla | Confederated Tribes of the Umatilla Climate Resilience Project | $727,500.00 |
| Cowlitz Indian Tribe | Cowlitz Indian Tribe Climate Resilience Initiative | $922,610.00 |
| Cowlitz Indian Tribe | Cowlitz Indian Tribe Climate Resilience Initiative | $727,500.00 |
| Hoh Tribal Business Committee | Building Resilience: Resiliency Center Construction Project | $922,610.00 |
| Hoh Tribal Business Committee | Hoh Tribe Water and Sewer Infrastructure for Relocation Village | $2,125,000.00 |
| Hoh Tribal Business Committee | Hoh Tribe Climate Resilience | $727,500.00 |
| Jamestown Sklallam Tribe | 25-27 JST COM Tribal Climate Resilience | $922,610.00 |
| Jamestown Sklallam Tribe | Jamestown S’Klallam Tribe Climate Resilience | $727,500.00 |
| Kalispel Tribe | CCA Tribal Climate Resilience 25-27 | $895,935.00 |
| Kalispel Tribe | Kalispel Tribe Climate Resilience Implementation Project | $727,500.00 |
| Kalispel Tribe | Tribal Competitive Grant Program | $1,850,000.00 |
| Lower Elwha Klallam Tribe | LEKT Community Cleanup & Waste Management Program | $895,935.00 |
| Lower Elwha Klallam Tribe | Lower Elwha Klallam Tribe Climate Resilience | $727,500.00 |
| Lummi Indian Business Council | Building climate resiliency for Lummi Nation | $922,610.00 |
| Lummi Indian Business Council | Building Climate Resiliency for Lummi Nation | $727,500.00 |
| Lummi Indian Business Council | Food Sovereignty and Sustainable Infrastructure for Lummi Nation | $1,291,347.00 |
| Makah Indian Tribe of the Makah | Makah Health Center Relocation and Tsoo-Yess Wells Project | $922,610.00 |
| Makah Indian Tribe of the Makah | Makah Tsoo-Yess Community Drinking Water Wells | $727,500.00 |
| Makah Indian Tribe of the Makah | Solar Panels and Battery Backup for the Makah Community Gym | $620,000.00 |
| Muckleshoot Indian Tribe | Muckleshoot Climate Resiliency – Green Infrastructure Project #2 | $895,935.00 |
| Muckleshoot Indian Tribe | Muckleshoot Hatchery Water Wells & Keta Creek Study | $3,990,000.00 |
| Muckleshoot Indian Tribe | Muckleshoot Climate Resiliency – Green Infrastructure Projects | $727,500.00 |
| Nez Perce Tribe | Solar Covered Parking at 303 Diagonal | $895,935.00 |
| Nez Perce Tribe | Nez Perce Tribe Climate Resilience | $727,500.00 |
| Nisqually Indian Tribe | Kalama Creek Hatchery Phase IIA | $895,935.00 |
| Nisqually Indian Tribe | Nisqually Climate Resilience Initiative | $727,500.00 |
| Nooksack Central Management | Nooksack Tribal Climate Resilience Project | $895,935.00 |
| Nooksack Central Management | Nooksack Tribe Climate Resilience | $1,260,000.00 |
| Port Gamble Sklallam Tribe | Natural Resources Department Capacity for Climate Resiliency | $895,935.00 |
| Port Gamble S’klallam Tribe | Natural Resources Department Building Capacity Design and Implementation | $727,500.00 |
| Port Gamble S’klallam Tribe | Tribal Climate Resilience Competitive Grant | $1,049,000.00 |
| Port Gamble S’klallam Tribe | Port Gamble Shoreline Restoration Project | $2,350,000.00 |
| Puyallup Tribe of Indians | TBD | $895,935.00 |
| Puyallup Tribe of Indians | Puyallup Tribe Hatcheries | $3,203,000.00 |
| Puyallup Tribe of Indians | Puyallup Tribe Climate Resilience Projects | $727,500.00 |
| Quileute Tribal Council | Quileute Tribe Climate Resilience | $895,935.00 |
| Quileute Tribal Council | Quileute Tribe Climate Resilience | $727,500.00 |
| Quinault Indian Nation | Aalis Hill Slide Remediation | $895,935.00 |
| Quinault Indian Nation | Relocation Support in Taholah & 8Queets | $3,750,000.00 |
| Quinault Indian Nation | Quinault Planned Relocation | $727,500.00 |
| Quinault Indian Nation | Quinault Planned Relocation Project | $12,000,000.00 |
| Samish Indian Nation | Continued Comprehensive Capacity Building to Protect Samish People, Culture and Natural Resources in the Face of a Changing Climate | $895,935.00 |
| Samish Indian Nation | Comprehensive Capacity Building to Protect Samish People, Culture and Natural Resources in the Face of a Changing Climate | $727,500.00 |
| Samish Indian Nation | Climate Resilience Competitive Grant | $655,000.00 |
| Sauk Suiattle Indian Tribe | Climate Resilience Development | $895,935.00 |
| Sauk Suiattle Indian Tribe | Sauk-Suiattle Tribe Climate Resilience | $727,500.00 |
| Shoalwater Bay Indian Tribe | Upland Land Acquisition, Annex Building Completion, and Site Development | $895,935.00 |
| Shoalwater Bay Indian Tribe | Upland Relocation Community Planning and Design Project | $727,500.00 |
| Shoalwater Bay Indian Tribe | Tribal Climate Resilience Competitive Grant | $2,014,000.00 |
| Skokomish Tribal Council | Weatherization Envelope Renovations for Tribal Members’ Homes | $895,935.00 |
| Skokomish Tribal Council | Skokomish Tribe Climate Resilience | $727,500.00 |
| Skokomish Tribal Council | Skokomish Indian Tribal Housing External Weatherization | $2,013,430.00 |
| Snoqualmie Indian Tribe | Snoqualmie Tribal Climate Resilience Project | $922,610.00 |
| Snoqualmie Indian Tribe | Ebright Creek Conservation Area | $1,860,000.00 |
| Snoqualmie Indian Tribe | Snoqualmie Tribe Climate Resiliency Program | $727,500.00 |
| Spokane Tribe of Indians | Spokane Tribe Climate Resilience and Adaptation | $895,935.00 |
| Spokane Tribe of Indians | Spokane Tribe Climate Resilience Project | $727,500.00 |
| Spokane Tribe of Indians | Climate Resilience and Energy Efficiency for the Spokane Tribe of Indians | $822,883.00 |
| Squaxin Island Tribe | Climate Resilience – Squaxin Island Tribe | $922,610.00 |
| Squaxin Island Tribe | Squaxin Island Tribe – Tribal Climate Resilience | $727,500.00 |
| Stillaguamish Tribe of Indians | Stillaguamish Climate Resiliency Implementation Program 2025-2027 | $895,935.00 |
| Stillaguamish Tribe of Indians | Stillaguamish Climate Resilient Infrastructure Improvements | $727,500.00 |
| Suquamish Tribe | Suquamish Tribe Climate Resilience Programs | $895,935.00 |
| Suquamish Tribe | Suquamish Tribe Climate Resilience Program and Elders Heat Pump Program | $727,500.00 |
| Suquamish Tribe | Suquamish Shellfish Hatchery and Research Center Systems Acquisition | $1,401,643.00 |
| Swinomish Indian Tribal Community | Building Climate Resilience in the Swinomish Community | $922,610.00 |
| Swinomish Indian Tribal Community | Climate Resilience on the Swinomish Reservation | $727,500.00 |
| Swinomish Indian Tribal Community | Tribal Climate Resilience Competitive Grants | $2,009,197.00 |
| Tulalip Tribes | Tulalip Tribes Community Resilience Project | $895,935.00 |
| Tulalip Tribes | Bernie Kai-Kai Gobin Hatchery Improvement Project | $910,830.00 |
| Tulalip Tribes | Tulalip Tribes Community Resiliency Project | $727,500.00 |
| Yakama Nation Confederated Tribe | Yakama Nation Tribal Climate Resilience Initiative | $922,610.00 |
| Yakama Nation Confederated Tribe | Yakama Nation Climate Resilience | $727,500.00 |
Tribal Climate Resilience Program Grants are supported with funding from Washington’s Climate Commitment Act. The CCA supports Washington’s climate action efforts by putting cap-and-invest dollars to work reducing climate pollution, creating jobs, and improving public health. Information about the CCA is available at www.climate.wa.gov.