| In this section: Consumption by Sector Expenditures by Sector Prices by Sector |

| Residential Energy Prices | Commercial Energy Prices | Industrial Energy Prices | Average Energy Prices | ||
| Year | 1993$/short ton | 1993$/short ton | 1993$/short ton | 1993$/short ton | |
| 1970 | 76.24 | 42.10 | 42.10 | 43.66 | |
| 1971 | 80.94 | 41.63 | 41.63 | 43.91 | |
| 1972 | 84.88 | 36.56 | 36.56 | 39.44 | |
| 1973 | 80.53 | 39.65 | 39.65 | 40.95 | |
| 1974 | 88.17 | 52.64 | 52.64 | 53.17 | |
| 1975 | 66.98 | 52.82 | 52.82 | 52.99 | |
| 1976 | 105.38 | 66.31 | 66.31 | 66.71 | |
| 1977 | 70.65 | 66.53 | 66.53 | 66.81 | |
| 1978 | 123.22 | 68.81 | 68.81 | 73.49 | |
| 1979 | 177.64 | 77.04 | 77.04 | 83.56 | |
| 1980 | 171.23 | 91.68 | 91.68 | 101.17 | |
| 1981 | 168.21 | 94.93 | 94.93 | 101.75 | |
| 1982 | 168.05 | 93.18 | 93.18 | 101.73 | |
| 1983 | 124.82 | 77.86 | 77.86 | 85.63 | |
| 1984 | 120.35 | 75.46 | 75.46 | 83.53 | |
| 1985 | 113.31 | 70.83 | 70.83 | 78.71 | |
| 1986 | 113.22 | 66.33 | 66.33 | 69.78 | |
| 1987 | 108.03 | 67.61 | 67.61 | 69.96 | |
| 1988 | 92.67 | 64.31 | 64.31 | 67.56 | |
| 1989 | 96.05 | 62.61 | 62.61 | 65.97 | |
| 1990 | 94.21 | 61.13 | 61.13 | 63.64 | |
| 1991 | 124.55 | 65.25 | 65.25 | 71.39 | |
| 1992 | 87.22 | 63.12 | 63.12 | 66.29 | |
| 1993 | 85.30 | 59.39 | 59.39 | 63.22 | |
| Sources: Consumption -- Energy Information Administration. | |||||
| Top of section |

| Residential Energy Expenditures | Commercial Energy Expenditures | Industrial Energy Expenditures | Total Energy Expenditures | ||
| Year | million 1993$ | million 1993$ | million 1993$ | million 1993$ | |
| 1970 | 0.9 | 0.9 | 9.5 | 11 | |
| 1971 | 1.3 | 1.3 | 9.8 | 12 | |
| 1972 | 0.9 | 0.7 | 5.6 | 7 | |
| 1973 | 0.5 | 0.4 | 6.9 | 8 | |
| 1974 | 0.4 | 0.4 | 15.1 | 16 | |
| 1975 | 0.4 | 0.6 | 25.5 | 26 | |
| 1976 | 0.7 | 0.8 | 41.8 | 43 | |
| 1977 | 3.3 | 5.7 | 36.5 | 45 | |
| 1978 | 7.6 | 7.8 | 37.1 | 53 | |
| 1979 | 7.8 | 6.3 | 42.6 | 57 | |
| 1980 | 9.7 | 9.7 | 28.8 | 48 | |
| 1981 | 7.2 | 7.6 | 32.2 | 47 | |
| 1982 | 10.0 | 10.3 | 32.8 | 53 | |
| 1983 | 9.7 | 11.2 | 19.2 | 40 | |
| 1984 | 8.9 | 10.4 | 15.1 | 34 | |
| 1985 | 8.9 | 10.3 | 14.1 | 33 | |
| 1986 | 3.4 | 3.7 | 21.7 | 29 | |
| 1987 | 2.0 | 2.3 | 17.6 | 22 | |
| 1988 | 3.7 | 4.7 | 15.0 | 23 | |
| 1989 | 3.0 | 3.6 | 13.7 | 20 | |
| 1990 | 2.1 | 2.5 | 14.1 | 19 | |
| 1991 | 3.5 | 3.4 | 12.3 | 19 | |
| 1992 | 2.7 | 3.7 | 9.4 | 16 | |
| 1993 | 3.4 | 4.4 | 9.2 | 17 | |
| Sources: Expenditures -- Energy Information Administration; Price Deflator -- OFM, Forecasting Division, Washington Economic and Revenue Forecast | |||||
| Top of section |

| Residential Consumption | Commercial Consumption | Industrial Consumption | Total Consumption | ||
| Year | TBtu | TBtu | TBtu | TBtu | |
| 1970 | 0.3 | 0.5 | 5.1 | 5.9 | |
| 1971 | 0.4 | 0.7 | 5.3 | 6.4 | |
| 1972 | 0.2 | 0.5 | 3.4 | 4.1 | |
| 1973 | 0.1 | 0.3 | 3.9 | 4.3 | |
| 1974 | 0.1 | 0.2 | 6.5 | 6.8 | |
| 1975 | 0.1 | 0.3 | 10.9 | 11.3 | |
| 1976 | 0.2 | 0.3 | 14.2 | 14.7 | |
| 1977 | 1.0 | 1.9 | 12.4 | 15.4 | |
| 1978 | 1.4 | 2.6 | 12.2 | 16.1 | |
| 1979 | 1.0 | 1.8 | 12.5 | 15.3 | |
| 1980 | 1.3 | 2.4 | 7.1 | 10.8 | |
| 1981 | 1.0 | 1.8 | 7.7 | 10.4 | |
| 1982 | 1.3 | 2.5 | 7.9 | 11.8 | |
| 1983 | 1.8 | 3.3 | 5.6 | 10.6 | |
| 1984 | 1.7 | 3.1 | 4.5 | 9.3 | |
| 1985 | 1.8 | 3.3 | 4.5 | 9.6 | |
| 1986 | 0.7 | 1.3 | 7.4 | 9.3 | |
| 1987 | 0.4 | 0.8 | 5.9 | 7.1 | |
| 1988 | 0.9 | 1.7 | 5.3 | 7.8 | |
| 1989 | 0.7 | 1.3 | 4.9 | 6.9 | |
| 1990 | 0.5 | 0.9 | 5.2 | 6.6 | |
| 1991 | 0.6 | 1.2 | 4.3 | 6.1 | |
| 1992 | 0.7 | 1.3 | 3.4 | 5.4 | |
| 1993 | 0.9 | 1.7 | 3.5 | 6.1 | |
| Sources: Consumption and Expenditures -- Energy Information Administration; Price Deflator -- OFM, Forecasting Division, Washington Economic and Revenue Forecast | |||||
| Top of section | Table of Contents | |