Appendix A: Trends in Total Use


In this section:

Total Primary Energy Consumption by Energy Source

Total End-Use Energy Consumption by Sector

Total End-Use Energy Expenditures by Sector

Average End-Use Prices by Sector

Total Primary Energy Consumption by Energy Source

Coal Natural Gas Petroleum Hydroelectric Nuclear Other Total Consumption
Year TBtu TBtu TBtu TBtu TBtu TBtu TBtu
1970 6 158 429 239 29 0 862
1971 6 165 436 245 28 0 880
1972 37 180 454 262 32 0 964
1973 65 208 471 252 48 0 1,044
1974 54 191 448 290 43 0 1,026
1975 76 171 452 292 36 0 1,028
1976 81 155 462 324 27 0 1,049
1977 102 149 493 244 46 0 1,036
1978 85 133 519 312 45 0 1,095
1979 99 166 526 271 39 0 1,101
1980 91 135 516 287 22 0 1,051
1981 91 131 511 349 23 0 1,105
1982 74 114 498 313 40 0 1,040
1983 80 112 449 300 38 0 980
1984 82 132 514 307 58 1 1,094
1985 94 140 525 266 87 3 1,114
1986 63 122 591 261 91 2 1,130
1987 96 136 602 242 60 4 1,139
1988 99 151 625 236 64 4 1,179
1989 97 168 638 241 66 4 1,214
1990 86 168 646 293 61 3 1,257
1991 89 178 642 299 45 3 1,257
1992 106 175 692 231 61 4 1,268
1993 98 206 628 218 76 4 1,230
Sources: Consumption -- Energy Information Administration

Top of section

Total End-Use Energy Consumption by Sector


Residential Consumption Commercial Consumption Industrial Consumption Transportation Consumption Total Consumption
Year TBtu TBtu TBtu TBtu TBtu
1970 132 61 274 289 756
1971 138 66 272 296 772
1972 148 76 305 300 830
1973 144 87 315 327 873
1974 136 84 301 327 848
1975 132 82 266 349 830
1976 135 84 256 365 840
1977 139 86 259 375 859
1978 140 85 264 403 892
1979 148 93 260 434 936
1980 139 94 252 413 898
1981 149 105 272 402 929
1982 153 117 235 377 882
1983 141 115 213 363 832
1984 143 123 264 392 922
1985 152 138 234 412 935
1986 142 116 241 480 979
1987 139 122 251 496 1,008
1988 149 133 271 518 1,072
1989 157 127 255 560 1,099
1990 160 129 272 570 1,131
1991 168 131 267 577 1,143
1992 156 124 252 639 1,171
1993 174 131 253 586 1,143
Sources: Consumption -- Energy Information Administration

Top of section

Total End-Use Energy Expenditures by Sector

Residential Energy Expenditures Commercial Energy Expenditures Industrial Energy Expenditures Transportation Energy Expenditures Total Energy Expenditures
Year billion 1993$ billion 1993$ billion 1993$ billion 1993$ billion 1993$
1970 1.00 0.42 0.56 2.21 4.19
1971 1.03 0.43 0.57 2.20 4.23
1972 1.10 0.53 0.63 2.15 4.40
1973 1.10 0.58 0.66 2.40 4.73
1974 1.10 0.58 0.81 3.07 5.56
1975 1.11 0.63 0.89 3.30 5.94
1976 1.15 0.65 0.89 3.48 6.16
1977 1.21 0.70 0.93 3.63 6.47
1978 1.21 0.67 0.97 3.75 6.60
1979 1.35 0.78 1.09 4.70 7.92
1980 1.41 0.89 1.33 5.68 9.32
1981 1.68 1.12 1.59 6.11 10.49
1982 1.87 1.37 1.83 5.36 10.43
1983 1.95 1.30 1.58 4.51 9.33
1984 1.92 1.39 2.04 4.66 10.00
1985 1.98 1.49 1.64 4.56 9.66
1986 1.77 1.26 1.31 3.81 8.15
1987 1.74 1.25 1.34 3.84 8.16
1988 1.80 1.29 1.55 3.73 8.37
1989 1.85 1.26 1.57 4.12 8.80
1990 1.81 1.23 1.50 4.66 9.20
1991 1.78 1.19 1.37 4.56 8.89
1992 1.65 1.17 1.25 4.34 8.41
1993 1.81 1.23 1.25 4.14 8.43
Sources: Expenditures -- Energy Information Administration; Price Deflator -- OFM, Forcasting Division, Washington Economic and Revenue Forecast.

Top of section

Average End-Use Prices by Sector

Residential Energy Prices Commercial Energy Prices Industrial Energy Prices Transportation Energy Prices Average Energy Prices
Year 1993$/MBtu 1993$/MBtu 1993$/MBtu 1993$/MBtu 1993$/MBtu
1970 7.56 6.77 2.04 7.67 5.54
1971 7.43 6.63 2.10 7.43 5.48
1972 7.42 6.89 2.05 7.15 5.30
1973 7.61 6.66 2.10 7.35 5.42
1974 8.08 6.93 2.68 9.40 6.56
1975 8.41 7.64 3.36 9.46 7.16
1976 8.49 7.73 3.46 9.52 7.33
1977 8.71 8.15 3.59 9.68 7.54
1978 8.61 7.91 3.68 9.30 7.40
1979 9.11 8.35 4.17 10.83 8.46
1980 10.19 9.51 5.28 13.76 10.38
1981 11.24 10.65 5.83 15.18 11.30
1982 12.20 11.68 7.82 14.20 11.82
1983 13.85 11.32 7.38 12.40 11.21
1984 13.38 11.33 7.73 11.87 10.85
1985 13.00 10.84 7.01 11.07 10.33
1986 12.50 10.87 5.44 7.93 8.32
1987 12.48 10.21 5.32 7.74 8.09
1988 12.06 9.67 5.73 7.20 7.81
1989 11.84 9.86 6.15 7.36 8.00
1990 11.29 9.53 5.52 8.18 8.13
1991 10.57 9.08 5.14 7.90 7.78
1992 10.55 9.46 4.94 6.79 7.18
1993 10.41 9.45 4.94 7.07 7.38
Sources: Consumption and Expenditures -- Energy Information Administration; Price Deflator -- OFM, Forcasting Division, Washington Economic and Revenue Forecast.

Top of section Table of Contents